Optometry
**Study Optometry in Iran: A Gateway to Excellence in Vision Sciences**
If you are looking for a career in optometry, Iran offers a unique and valuable educational experience. With world-renowned universities, advanced research facilities, and a strong emphasis on clinical education, studying optometry in Iran can be a stepping stone to a successful and fulfilling career in vision science. In the table below, you can see a summary of tuition fees, registration time, duration of study, etc. for studying optometry in Iran.
A Brief Look at Bachelor of Optometry in Iran |
Recognition | WHO and Globally |
Course Duration | 4 years |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
Tuition Fees | 1,750 to 2,500 USD Per Year Depending on Degree |
Intake | September and February |
### Why Choose Iran for Optometry Studies?
1. **Reputable Universities**
Iran has universities with high academic support that have a very detailed program for offering courses related to the field of optometry.
Optometry is offered at the following universities:
- Iran University of Medical Sciences
- Tehran University of Medical Sciences
- Shahid Beheshti University of Medical Sciences
- Zanjan University of Medical Sciences
2. **Comprehensive Curriculum**
Optometry programs in Iran are designed to provide students with a comprehensive knowledge of vision, eye health, and clinical practices. Optometry curricula are offered at three levels: bachelor's, master's, and doctoral. The curriculum typically includes courses in anatomy, physiology, optics, visual perception, eye diseases, and patient management. Students also gain practical experience through clinical rotations and internships.
3. ** Reasonable tuition **
Optometry education in Iran is relatively inexpensive, and students from all over the world can begin their studies in Iran at a lower cost than in other parts of the world.
4. **Research Opportunities**
Iranian universities are at the forefront of optometry research with numerous projects focusing on innovative diagnostic techniques, treatment methods, and vision rehabilitation. Students have the opportunity to collaborate with leading researchers and participate in groundbreaking studies that advance the field of optometry.
5. **Advanced Clinical Training**
Clinical training is the cornerstone of optometry education in Iran. Students receive extensive practical experience in diagnosing and managing a wide range of eye conditions. They work with advanced diagnostic equipment and learn the latest eye care and vision correction techniques.
6. **Global Recognition**
Iranian medical university degrees are recognized worldwide, making graduates competitive candidates for job positions in hospitals, clinics, research institutes, and private centers worldwide. Many graduates have achieved significant success in their careers, contributing to the advancement of vision science and patient care.
## Tuition Fees of Optometry in Iran
The cost of studying optometry at various universities is presented below.
University | Bachelor | Master | PhD |
Tehran University of Medical Sciences | _ | 3,000(USD) | 5,000(USD) |
Shahid Beheshti University of Medical Sciences | 1,750(USD) | 2,500(USD) | 7,500(USD) |
Iran University of Medical Sciences | 2,000(USD) | 2,000(USD) | _ |
###Syllabus of Bachelor in Optometry in Iran
The following table shows the list of units related to this field in Bachelor:
Title of the Module (Bachelor) | Types of the Module |
Term 1 |
General physiology | Theory-Practice |
optics | Theory-Practice |
General anatomy and nerves | Theory-Practice |
History of Optometry | Theory |
General Chemistry | Theory |
Term2 |
General Biochemistry | Theory-Practice |
Neurophysiology | Theory-Practice |
Eye anatomy and histology | Theory |
General pathology | Theory |
Geometric and physical optics 1 | Theory-Practice |
Term3 |
General and Developmental Psychology | Theory |
Geometric and Physical Optics 2 | Theory-Practice |
Eye physiology | Theory |
Optometry basics | Theory-Practice |
Microbiology | Theory-Practice |
Observation | Theory-Practice |
Term4 |
Pharmacology | Theory-Practice |
Optometry1 | Theory-Practice |
Optic Physiology 1 | Theory |
First aid | Theory |
Term5 |
Optometry 2 | Theory-Practice |
Eye injury 1 | Theory |
Optic Physiology 2 | Theory |
Optics Laboratory 1 | Theory-Practice |
Binocular vision mechanism | Theory |
Eye symptoms in some diseases | Theory |
Treatment of binocular abnormalities 1 | Theory-Practice |
Term6 |
Optometry 3 | Theory-Practice |
Eye emergencies | Theory-Practice |
Eye injury 2 | Theory |
Pediatric Optometry 1 | Theory-Practice |
Contact lenses 1 | Theory |
Treatment of binocular abnormalities 2 | Theory-Practice |
Optics Laboratory 2 | Theory-Practice |
Term7 |
Eye genetics | Theory |
Contact lenses 2 | Theory-Practice |
Pediatric Optometry 2 | Theory-Practice |
Peripheral vision | Theory-Practice |
Optometry for the elderly and partially sighted | Theory-Practice |
Vital statistics | Theory |
Optometry Jobs and Eye Health | Theory |
Internship 1 | Practice |
Term8 |
Advanced Optometry | Theory-Practice |
Analysis of clinical observations | Theory |
Principles and foundations of disaster risk management | Theory |
Internship 2 | Practice |
Internship 3 | Practice |
Thesis | Theory |
### Syllabus of Master in Optometry in Iran
You can see the Syllabus of Master Degree in Optometry in the table below:
Title of the Module(Master) | Types of the Module |
Medical Information Technology | Theory-Practice |
English Language for Optometrists | Theory |
Advanced Bio Statistics | Theory-Practice |
Research Methodology | Theory |
Evidence-Based Optometry | Theory |
Visual Electrophysiology | Theory-Practice |
Advanced Pediatric Optometry | Theory-Practice |
Advanced Contact Lenses | Theory-Practice |
Seminar | Theory |
Non-Surgical Treatment of Strabismus | Theory-Practice |
Advanced Paraclinical Techniques in Optometry | Theory-Practice |
Internship | Practice |
Project | Practice |
### Syllabus of PhD in Optometry in Iran
You can see the Syllabus of PhD Degree in Optometry in the table below:
Title of the Module (PhD) | Types of the Module |
Medical information systems | Theory-Practice |
Visual electrophysiology | Theory |
Eye diseases 2 | Theory |
Advanced research methodology in optometry | Theory |
Fundamentals and application of psychophysical methods | Theory-Practice |
Advanced methods of functional visual and ocular imaging | Theory-Practice |
Advanced vision therapy | Theory-Practice |
Advanced low vision rehabilitation | Theory-Practice |
Epidemiology of visual disorders and eye diseases | Theory |
Anterior segment of the eye and contact lenses | Theory-Practice |
Application of advanced techniques in correcting refractive errors of the eye | Theory |
Professional ethics | Theory |
Eye diseases affecting refractive errors | Theory |
Statistical software | Theory-Practice |
Principles and methods of biomechanics and bioelectricity of vision | Theory |
Animal eyes | Theory-Practice |
New Publications in Binocular Vision | Theory |
Color vision and visual sensitivity | Theory |
Molecular cellular basis of vision | Theory |
Neuroscience in Vision | Theory |
### Conclusion
Optometrist training in Iran is a gateway to excellence in vision science. With prestigious universities, a comprehensive curriculum, advanced clinical training, and abundant research opportunities, Iran provides an ideal environment for aspiring optometrists. Whether you plan to become a physician, researcher, or educator, studying optometry in Iran can equip you with the knowledge and skills to make a meaningful impact in the field of eye care.
Feel free to use and adapt this article to your own needs. If you have a specific point you would like to add or emphasize, just let me know!